

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 1 | 0 | 1 | 0 | 0 |
| NAIA | 26 | 6 | 8 | 2 | 10 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NAIA |
| Points per game | 58.0 | 44.4 |
| 2FGP% | 58.6% | 51.9% |
| 3FGP% | 20.0% | 34.4% |
| FT% | 64.3% | 66.7% |
| Off rebounds | 5.0 | 3.6 |
| Def rebounds | 11.0 | 13.3 |
| Total rebounds | 16.0 | 16.9 |
| Assists per game | 12.0 | 7.3 |
| Turnovers per game | 20.0 | 7.1 |
| Steals per game | 6.0 | 4.3 |
| Blocks per game | 9.0 | 1.4 |
| Points per game of opponent | 128.0 | 51.8 |
| Opponent 2FGP% | 64.2% | 52.8% |
| Opponent 3FGP% | 51.9% | 40.8% |
Mayville State University Statistics 2025-2026 - NCAA1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Mayville State University Statistics 2025-2026 - NAIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




